Description
Smarter Shopping, Better Living! Aliexpress.com
Price range: $13.54 through $15.34
Smarter Shopping, Better Living! Aliexpress.com…
Smarter Shopping, Better Living! Aliexpress.com
| Closure Type | Pullover |
|---|---|
| whether full opening | No |
| High-concerned chemical | None |
| Craft of Weaving | Knit |
| Liner Type | None-Liner |
| Decoration | Printing |
| Release Date | Winter 2025 |
| Clothing Patterns | Loose |
| Occasion | Sports |
| Fabric content | 96% and above |
| Material Composition | synthetic fiber |
| Season | Autumn/Winter |
| Thickness | Fleece |
| Age | 25-35 Years |
| Place Of Origin | China (mainland) |
| Fabric Weight | Medium (Fabric Weight 120–220 g/m²) |
| Hooded | No |
| Collar | O-Neck |
| Sleeve Style | regular |
| Type | Pullovers |
| Pattern Type | Solid |
| Clothing Length | regular |
| Sleeve Length(cm) | Full |
| Fabric Type | Knitted |
| Style | Casual |
| Material | POLYESTER |
| Gender | Women |
| Origin | Mainland China |
| Item Type | SWEATSHIRTS |
| Brand Name | teekossc |
| CN | Zhejiang |
| Elasticity | Slight Strech |
| Fit Type | Loose |
| Color | green, army green, Ivory, Khaki, Orange, Pink, PURPLE, Lavender, Red, Silver, WHITE, Yellow |
| Size | S, M, L, XL, XXL |






Reviews
There are no reviews yet.